SANTA CRUZ ASSOCIATION OF REALTORS®, INC.

2024 - 1996 Santa Cruz County Condominium Statistics
R.E. Infolink - Generated After February 1996 Computer Conversion


2024 Active Pending Sold Average Median
Total 2024: 161 8470$767,769$715,000
January 53 25 19 $797,489 $729,000
February 54 24 23 $710,826 $660,000
March 51 35 28 $794,375 $720,000
April
May
June
July
August
September
October
November
December

2023 Active Pending Sold Average Median
Total 2023: 618 286279$841,435$795,000
January 30 13 10 $842,083 $816,000
February 40 15 15 $826,500 $850,000
March 39 21 21 $861,792 $865,000
April 33 29 17 $950,033 $950,000
May 47 22 26 $721,342 $743,750
June 49 23 28 $824,744 $791,000
July 64 28 22 $792,733 $805,000
August 72 38 30 $848,367 $798,500
September 63 36 35 $871,639 $789,000
October 67 18 29 $893,690 $725,000
November 61 26 22 $762,608 $712,500
December 53 17 24 $906,399 $782,500

2022 Active Pending Sold Average Median
Total 2022: 485 349355$907,412$835,000
January 21 23 21 $924,433 $860,000
February 26 28 19 $846,855 $769,000
March 27 41 34 $865,733 $805,000
April 34 31 42 $1,041,178 $945,000
May 45 40 29 $1,004,735 $855,000
June 58 24 36 $858,160 $810,000
July 61 64 32 $834,678 $740,000
August 52 46 38 $838,430 $805,500
September 45 56 38 $885,375 $900,000
October 46 48 23 $1,069,370 $835,000
November 37 37 20 $923,640 $907,860
December 30 30 21 $811,619 $812,000

2021 Active Pending Sold Average Median
Total 2021: 456 526547$766,914$705,000
January 46 40 32 $673,911 $624,000
February 41 47 40 $679,162 $625,000
March 28 57 55 $694,700 $640,000
April 45 44 55 $745,791 $709,000
May 35 45 47 $858,832 $751,500
June 36 43 44 $785,891 $745,250
July 51 47 47 $832,484 $700,000
August 52 55 42 $817,463 $775,000
September 43 48 64 $740,483 $697,500
October 24 48 43 $813,663 $699,000
November 24 <32 42 $852,962 $797,000
December 15 22 36 $692,914 $668,500

2020 Active Pending Sold Average Median
Total 2020: 1015 526506$684,308$650,000
January 80 32 25 $674,430 $620,000
February 90 35 29 $655,323 $550,000
March 95 23 30 $601,401 $595,750
April 95 28 24 $656,920 $617,500
May 104 39 27 $625,614 $618,000
June 94 60 50 $687,840 $632,500
July 99 61 60 $662,877 $644,500
August 82 54 50 $747,635 $748,500
September 74 46 56 $745,042 $727,000
October 77 57 51 $645,470 $600,000
November 58 57 49 $669,569 $719,983
December 47 57 53 $711,980 $620,000

2019 Active Pending Sold Average Median
Total 2019: 1090 462468$623,814$596,300
January 91 32 27 $646,727 $605,000
February 84 45 37 $631,735 $595,000
March 78 44 40 $590,366 $555,000
April 103 33 46 $616,339 $613,000
May 96 48 41 $648,951 $633,000
June 99 43 37 $618,986 $610,000
July 100 37 39 $600,038 $585,000
August 98 45 42 $663,711 $661,680
September 91 41 39 $612,295 $615,000
October 99 40 46 $729,653 $682,500
November 83 35 37 $531,170 $521,626
December 63 19 37 $574,570 $600,000
2018 Active Pending Sold Average Median
Total 2018: 1089 452441$611,375$599,000
January 53 31 31 $588,501 $629,000
February 63 30 23 $594,157 $595,000
March 70 40 38 $608,413 $592,500
April 73 44 36 $575,013 $586,500
May 70 53 52 $575,013 $586,500
June 92 40 48 $636,188 $615,000
July 100 45 42 $638,211 $580,000
August 132 37 39 $646,106 $599,000
September 125 38 34 $609,338 $601,000
October 125 38 41 $608,605 $595,000
November 121 24 36 $625,278 $637,000
December 65 32 21 $613,948 $600,000

2017 Active Pending Sold Average Median
Total 2017: 877 470486$569,578$550,000
January 61 33 37 $524,770 $485,000
February 64 27 35 $528,957 $530,000
March 66 43 32 $567,003 $572,500
April 69 43 37 $629,899 $615,000
May 94 40 48 $571,969 $565,000
June 107 40 42 $541,897 $531,750
July 82 60 36 $558,057 $537,000
August 88 47 63 $582,897 $550,000
September 68 46 43 $548,636 $540,000
October 72 30 42 $583,013 $521,250
November 62 33 35 $611,224 $590,000
December 42 28 34 $583,235 $607,500
 

2016 Active Pending Sold Average Median
Total 2016: 951 509484$548,811$525,000
January 56 37 25 $581,116 $529,000
February 64 38 30 $540,889 $495,000
March 74 42 45 $518,909 $508,000
April 68 50 41 $576,002 $559,000
May 82 36 44 $541,776 $527.500
June 87 48 39 $578,805 $545,000
July 84 46 45 $533,418 $570,000
August 103 49 44 $542,680 $504,500
September 113 41 46 $532,370 $517,500
October 95 46 41 $525,060 $525,000
November 75 39 47 $585,386 $479,000
December 47 37 37 $538,080 $521,250

2015 Active Pending Sold Average Median
Total 2015: 1061 514510$492,474$456,250
January 76 34 21 $406,900 $394,500
February 81 34 25 $451,080 $435,000
March 96 54 42 $459,400 $455,000
April 96 54 52 $544,708 $447,000
May 107 49 52 $491,284 $470,000
June 108 60 50 $473,437 $446,000
July 109 49 63 $471,457 $460,000
August 91 52 51 $524,025 $450,000
September 101 27 49 $562,561 $488,880
October 82 48 38 $536,579 $515,000
November 63 30 32 $533,206 $499,500
December 52 23 36 $455,056 $457,500

2014
Active Pending Sold Average Median
Total 2014: 1150 467 470$454,156$419,000
January 97 37 28 $390,014 $355,000
February 51 41 34 $447,500 $413,500
March 90 51 37 $446,295 $424,500
April 94 394 47 $470,082 $420,000
May 98 45 43 $460,364 $398,500
June 111 33 32 $428,361 $385,763
July 126 52 53 $469,116 $419,000
August 114 49 51 $465,118 $400,000
September 107 39 46 $455,327 $422,900
October 99 30 38 $480,037 $468,250
November 87 27 33 $447,576 $419,000
December 76 24 28 $490,081 $463,000

2013 Active Pending Sold Average Median
Total 2013: 1758503 535$409,061$371,750
January 145 42 21 $329,260 $296,000
February 142 42 38 $399,199 $397,500
March 139 57 44 $386.887 $367,500
April 159 45 43 $391,381 $365,000
May 156 44 57 $372,398 $345,000
June 168 36 69 $400,042 $364,489
July 166 45 44 $425,751 $349,750
August 170 44 51 $436,551 $385,000
September 153 40 45 $440,875 $385,000
October 138 50 45 $431,956 $376,000
November 118 37 38 $435.386 $425,000
December 104 21 40 $459,044 $427,500

2012 Active Pending Sold Average Median
Total 2012: 2492523 507 $331,900 $300,000
January 238 33 25 $233,230 $218,000
February 230 44 33 $261,186 $240,000
March 215 62 38 $306,449 $294,500
April 219 412 46 $311,730 $304,000
May 215 45 56 $318,021 $228,500
June 230 36 41 $318,643 $297,000
July 217 54 40 $323,212 $297,500
August 202 53 48 $415,911 $356,750
September 206 36 38 $342,351 $302,500
October 189 49 43 $412,914 $410,000
November 170 37 43 $371,814 $328,000
December 161 33 56 $367,336 $361,000

2011 Active Pending Sold Average Median
Total 2011: 3232373362$300,207$274,350
January 257 19 19 $341,071 $308,500
February 252 35 23 $316,739 $305,000
March 257 37 30 $303,621 $247,000
April 268 30 34 $325,952 $293,750
May 296 71 29 $348,195 $290,000
June 291 33 44 $285,241 $273,450
July 298 28 31 $270,452 $252,000
August 292 37 24 $337,450 $296,000
September 271 33 34 $302,865 $285,000
October 272 34 24 $290,688 $266,500
November 250 26 36 $255,446 $232,620
December 238 29 33 $271,079 $249,000

2010 Active Pending Sold Average Median
Total 2010: 3014368371$346,809$310,000
January 217 29 24 $345,833 $313,500
February 221 35 16 $276,160 $259,560
March 229 39 30 $363,973 $363,033
April 237 35 40 $352,436 $331,000
May 237 36 32 $337,528 $300,000
June 270 27 40 $362,003 $290,000
July 279 48 39 $382,596 $309,000
August 273 28 33 $351,512 $290,000
September 274 17 28 $391,666 $304,000
October 273 24 32 $296,612 $299,500
November 257 30 22 $347,943 387,700
December 247 20 35 $314,736 $299,999

2009 Active Pending Sold Average Median
Total 2009: 2980364362$346,488$320,000
January 275 29 22 $314,211 $297,450
February 270 24 23 $301,717 $269,000
March 272 41 23 $288,970 $266,500
April 241 29 35 $344,970 $325,000
May 235 38 31 $396,997 $389,000
June 238 35 38 $321,662 $302,000
July 252 26 34 $421,483 $430,000
August 241 32 29 $321,142 $309,000
September 247 29 36 $314,114 $290,000
October 248 36 26 354,175 342,000
November 234 26 30 360,022 342,500
December 227 19 35 378,986 350,000

2008 Inventory New Sold Average Median
Total 2008: 3160744302 $421,130$398,125
January 229 60 11 $489,000 $510,900
February 251 66 12 $396,291 $390,250
March 287 85 23 $473,885 $443,000
April 284 57 20 $396,750 $417,250
May 284 62 27 $450,638 $440,000
June 290 77 34 $429,446 $381,950
July 286 71 31 $436,154 $406,000
August 229 55 29 $321,142 $309,000
September 278 61 31 $396,967 $420,000
October 256 52 25 423,007 355,500
November 228 42 26 341,148 300,500
December 220 54 24 403,812 349,000

2007 Inventory New Sold Average Median
Total 2007: 2992819377$545,875$502,760
January 208 69 24 $505,454 $490,000
February 214 56 32 $550,234 $520,000
March 243 85 44 $538,313 $499,000
April 263 91 43 $514,959 $503,000
May 269 78 38 $499,812 $457,000
June 271 94 36 $544,199 $545,000
July 286 79 29 $525,844 $500,000
August 273 61 44 $571,777 $509,000
September 257 60 23 $515,891 $470,000
October 252 70 25 587,922 517,500
November 247 45 24 624,952 517,750
December 209 31 15 644,900 500,000

2006 Inventory New Sold Average Median
Total 2006: 3036990466$542,843$517,794
January 177 76 37 $648,414 $572,500
February 198 88 35 $522,534 $525,000
March 219 84 37 $539,502 $528,000
April 236 87 43 $515,486 $519,000
May 281 144 42 $574,801 $550,000
June 292 101 41 $579,170 $510,000
July 327 116 44 $496,065 $467,025
August 312 93 43 $582,305 $550,000
September 298 69 36 $508,866 $499,950
October 266 54 38 516,957 497,000
November 241 45 24 490,358 472,000
December 189 33 46 523,294 510,000

2005 Inventory New Sold Average Median
Total 2005: 1525888591$540,740$516,910
January 72 55 43 $444,323 $451,000
February 65 58 36 $500,270 $465,000
March 86 66 50 $573,742 $546,000
April 108 94 59 $482,508 $475,000
May 121 81 56 $549,374 $515,000
June 118 75 66 $566,752 $539,000
July 148 85 56 $561,561 $519,000
August 148 84 62 $588,222 $565,000
September 157 88 55 $585,653 $565,000
October 173 84 33 530,824 499,000
November 173 68 44 547,882 519,500
December 156 50 31 496,252 488,000

2004 Inventory New Sold Average Median
Total 2004: 1099728588$443,549$420,560
January 81 54 19 $412,908 $389,000
February 83 45 30 $375,603 $374,500
March 86 63 52 $432,896 $402,750
April 100 67 54 $445,425 $426,000
May 103 66 47 $464,560 $408,500
June 93 70 65 $456,146 $415,000
July 97 63 52 $441,994 $429,000
August 106 79 62 $447,439 $425,000
September 103 68 58 $449,037 $429,964
October 96 54 48 459,692 455,000
November 83 65 49 446,488 449,000
December 66 34 52 490,402 420,560

2003 Inventory New Sold Average Median
Total 2003: 1813762663$387,642$367,806
January 140 68 29 $390,031 $390,000
February 191 91 30 $381,879 $366,612
March 186 76 56 $370,405 $356,250
April 191 60 50 $389,482 $392,000
May 189 74 67 $388,857 $385,000
June 164 73 68 $407,467 $391,500
July 178 75 56 $354,149 $341,750
August 160 64 72 $379,234 $356,000
September 140 60 73 $416,885 $366,000
October 115 65 61 395,193 370,000
November 89 28 39 392,508 350,000
December 70 28 62 365,651 369,000

2002 Inventory New Sold Average Median
Total 2002: 1613738533$355,898$346,250
January 121 61 36 $313,415 $305,000
February 124 46 32 $328,137 $315,000
March 115 62 56 $356,757 $326,250
April 112 77 44 $338,102 $325,000
May 137 71 55 $370,662 $369,000
June 141 69 53 $364,000 $378,388
July 151 71 54 $384,693 $377,500
August 131 66 43 $349,184 $352,500
September 144 49 49 $375,431 $357,000
October 164 84 38 374,531 339,000
November 144 47 38 375,384 346,000
December 129 35 36 340,481 346,000

2001 Inventory New Sold Average Median
Total 2001: 1595656433$352,000$333,000
January 71 51 30 $377,565 $341,000
February 75 46 25 $414,480 $348,000
March 115 72 35 $361,599 $339,500
April 170 84 28 $368,728 $334,000
May 164 60 46 $354,078 $333,500
June 167 65 54 $325,740 $295,000
July 153 58 45 $317,340 $309,000
August 168 74 36 $347,761 $332,500
September 147 41 32 $342,989 $336,200
October 132 40 36 325,974 310,000
November 130 44 34 332,676 320,500
December 103 21 32 355,078 318,750

2000 Inventory New Sold Average Median
Total 2000: 873594543$307,524$278,638
January 61 39 35 $271,735 $259,900
February 66 58 30 $282,820 $232,000
March 70 52 55 $258,594 $241,000
April 93 66 38 $224,627 $212,000
May 99 63 70 $327,572 $260,000
June 94 55 46 $238,395 $220,000
July 92 61 56 $539,223 $296,250
August 91 61 55 $301,747 $285,000
September 147 41 32 $342,989 $336,200
October 67 44 57 305,294 293,000
November 52 31 38 308,853 291,000
December 40 24 15 371,566 376,500

1999 Inventory New Sold Average Median
Total 1999: 1465690 692$234,529$218,500
January 123 39 31 $277,198 $227,500
February 150 72 40 $227,227 $197,000
March 135 64 65 $213,948 $197,000
April 138 67 61 $224,968 $212,000
May 123 63 58 $240,779 $217,000
June 123 68 79 $229,520 $219,000
July 161 93 52 $238,459 $222,225
August 152 74 62 $214,222 $210,250
September 126 44 66 $252,808 $226,000
October 97 43 68 246,336 240,750
November 79 40 54 237,724 218,000
December 58 23 46 261,158 261,158

1998 Inventory New Sold Average Median
Total 1998: 1955752675$194,798$187,000
January 145 50 41 $168,500 $161,000
February 121 37 28 $214,858 $202,500
March 152 67 45 $191,094 $162,000
April 182 83 61 $191,724 $180,000
May 166 60 60 $185,229 $170,625
June 165 86 81 $200,223 $189,000
July 208 98 67 $195,488 $190,000
August 173 72 55 $193,911 $185,000
September 181 64 86 $207,450 $189,500
October 163 57 46 190,952 197,000
November 152 49 45 201,316 180,000
December 127 29 60 196,839 193,250

1997 Inventory New Sold Average Median
Total 1997: 2569861552$187,791$168,825
January 166 41 13 $213,303 $189,500
February 201 50 27 $184,607 $169,500
March 249 63 47 $191,687 $172,500
April 253 58 48 $161,614 $157,000
May 257 68 41 $185,883 $177,500
June 255 67 49 $176,797 $165,000
July 237 70 54 $206,250 $168,750
August 211 55 64 $176,778 $168,000
September 210 65 53 $189,183 $168,900
October 200 56 59 174,692 168,500
November 183 49 38 203,081 165,000
December 147 41 59 189,621 172,500

1996 Inventory New Sold Average Median
Total 1996: 2980568372$166,922$164,500
January NA NA NA NA NA
February NA NA NA NA NA
March 362 88 44 $164,579 $159,000
April 364 68 40 $176,642 $173,500
May 356 65 37 $169,936 $166,600
June 342 80 44 $179,654 $167,000
July 328 72 33 $164,053 $156,900
August 288 53 42 $165,558 $169,000
September 303 57 37 $162,182 $153,500
October 258 45 41 173,174 164,000
November 194 21 26 149,942 155,000
December 185 19 28 163,508 165,000

MLSListings Inc Logo Based on information from MLSListings MLS as of April 27th, 2024 at 12:10am PDT.
All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS.
All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.